<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Margolis&#039;s blog</title>
	<atom:link href="http://www.toddmargolis.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddmargolis.net/blog</link>
	<description>My news and events</description>
	<lastBuildDate>Sat, 15 Dec 2012 22:07:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moon Lust Review</title>
		<link>http://www.toddmargolis.net/blog/2012/12/moon-lust-review/</link>
		<comments>http://www.toddmargolis.net/blog/2012/12/moon-lust-review/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:09:02 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternate Reality Game]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Moon Lust]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=39</guid>
		<description><![CDATA[The Journal of the New Media Caucus just published a report on our AR ARG &#8220;Moon Lust&#8221;. Check it out here: Media-N Fall 2012: V.08 N.02]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Moon Lust logo, 2012, Tracy Cornish, print media, ©Tracy Cornish" src="http://www.newmediacaucus.org/wp/wp-content/uploads/2012/11/aguilera-01-moonlust-2012.jpg" alt="" width="180" height="181" /></p>
<p>The Journal of the New Media Caucus just published a report on our AR ARG &#8220;Moon Lust&#8221;. Check it out here:</p>
<p><a title="Media-N Fall 2012: V.08 N.02" href="http://www.newmediacaucus.org/wp/a-report-on-moon-lust-an-augmented-visualizations-project-at-the-adler-planetarium-in-chicago-june-through-august-2012/" target="_blank">Media-N Fall 2012: V.08 N.02</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2012/12/moon-lust-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Grab</title>
		<link>http://www.toddmargolis.net/blog/2011/10/money-grab/</link>
		<comments>http://www.toddmargolis.net/blog/2011/10/money-grab/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:55:44 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupywallst]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=29</guid>
		<description><![CDATA[Load up my AR layar anywhere anytime to participate in #OccupyWallSt &#160;]]></description>
				<content:encoded><![CDATA[<p>Load up my AR layar anywhere anytime to participate in #OccupyWallSt</p>
<p><a title="Money Grab in NYC" href="http://toddmargolis.net/project.php?cat=1&amp;id=18"><img class="alignnone" title="Money Grab in NYC" src="http://toddmargolis.net/MoneyGrab/imgs/moneyGrabNYC-sm.png" alt="" width="200" height="266" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/10/money-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting Virtual Reality in S3D</title>
		<link>http://www.toddmargolis.net/blog/2011/09/documenting-virtual-reality-in-s3d/</link>
		<comments>http://www.toddmargolis.net/blog/2011/09/documenting-virtual-reality-in-s3d/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:31:16 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=30</guid>
		<description><![CDATA[Here is our first experiment in recording a virtual reality environment in full stereoscopic 3D. By using a Sony 3D HD handycam with polarizing filters in front of each lens, we were able to capture the full 3D experience of our StarCAVE VR installation.]]></description>
				<content:encoded><![CDATA[<p>Here is our first experiment in recording a virtual reality environment in full stereoscopic 3D. By using a Sony 3D HD handycam with polarizing filters in front of each lens, we were able to capture the full 3D experience of our StarCAVE VR installation.</p>
<p><iframe width="695" height="391" src="http://www.youtube.com/embed/oeG10WW6nuc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/09/documenting-virtual-reality-in-s3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Sprint</title>
		<link>http://www.toddmargolis.net/blog/2011/08/summer-sprint/</link>
		<comments>http://www.toddmargolis.net/blog/2011/08/summer-sprint/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:00:43 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[S3D]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[tele-collaboration]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=20</guid>
		<description><![CDATA[Well my non-stop summer trips have finally come to an end. San Francisco presentations went great &#38; some very positive new work may come from it &#8211; keeping my fingers crossed for a chance to go to the Tokyo International Film Fest. Then SIGGRAPH in Vancouver was good. Our Vroom installation was well received and <a href='http://www.toddmargolis.net/blog/2011/08/summer-sprint/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Well my non-stop summer trips have finally come to an end. San Francisco presentations went great &amp; some very positive new work may come from it &#8211; keeping my fingers crossed for a chance to go to the Tokyo International Film Fest.</p>
<p><img class="alignnone" title="CineSAGE ready to go" src="http://toddmargolis.net/Vroom/imgs/CineSAGE-ILM.1-sm.jpg" alt="" width="311" height="233" /></p>
<p>Then SIGGRAPH in Vancouver was good. Our <a title="Vroom" href="http://toddmargolis.net/project.php?cat=4&amp;id=43">Vroom </a>installation was well received and I even brought my avatar to the show (see photo below). The overall attendance &amp; exhibition floor continues to shrink, but the Studio was larger than ever &amp; there was some good work to be experienced in the Art Gallery &amp; eTech.</p>
<div id="attachment_21" class="wp-caption alignnone" style="width: 310px"><a href="http://www.toddmargolis.net/blog/wp-content/uploads/2011/08/meNme.jpg"><img class="size-medium wp-image-21" title="meNme" src="http://www.toddmargolis.net/blog/wp-content/uploads/2011/08/meNme-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">My avatar at SIGGRAPH on the OptiPortables</p></div>
<p>And finally I just came back from Prague where I gave a presentation at <a href="http://www.ciant.cz/">CIANT</a>&#8216;s <a href="http://transistor.ciant.cz/2011/">Transistor S3D workshop</a>. This was my second visit to Prague after almost 10 years &amp; it was great to experience it with CIANT to witness the amazing transformation of a historic world capital into a modern techno-metropolis.</p>
<div id="attachment_22" class="wp-caption alignnone" style="width: 310px"><a href="http://www.toddmargolis.net/blog/wp-content/uploads/2011/08/prague-2011-tower.jpg"><img class="size-medium wp-image-22" title="Prague TV Tower" src="http://www.toddmargolis.net/blog/wp-content/uploads/2011/08/prague-2011-tower-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Prague TV Tower</p></div>
<p>I also <a href="http://toddmargolis.net/project.php?cat=1&amp;id=17">sent my avatar</a> to Philadelphia for the <a href="http://distributedcollectives.net/">Distributed Collectives</a>. This was my first show with the <a href="http://manifestarblog.wordpress.com/">Manifest.AR</a> international artist collective. There was a lot of great work &amp; conversations about augmented reality.</p>
<p><img class="alignnone" title="Mark Skwarek and Todd Margolis (avatar)" src="http://toddmargolis.net/showMe/imgs/markNme.jpg" alt="" width="246" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/08/summer-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Geek Business</title>
		<link>http://www.toddmargolis.net/blog/2011/08/secret-geek-business/</link>
		<comments>http://www.toddmargolis.net/blog/2011/08/secret-geek-business/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:40:34 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=16</guid>
		<description><![CDATA[The tele-collaborative presentation across the empire between San Francisco&#8217;s &#8216;death star&#8217; and a rebel ranch in Marin County went very well. A certain Force with the initials G.L. even stopped by to check it out. All reports are positive so far &#38; we await further instructions from central command to proceed. General information can be <a href='http://www.toddmargolis.net/blog/2011/08/secret-geek-business/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The tele-collaborative presentation across the empire between San Francisco&#8217;s &#8216;death star&#8217; and a rebel ranch in Marin County went very well. A certain Force with the initials G.L. even stopped by to check it out. All reports are positive so far &amp; we await further instructions from central command to proceed. General information can be found <a title="Vroom" href="http://toddmargolis.net/project.php?cat=4&amp;id=43">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/08/secret-geek-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD AR DevCamp</title>
		<link>http://www.toddmargolis.net/blog/2011/07/sd-ar-devcamp/</link>
		<comments>http://www.toddmargolis.net/blog/2011/07/sd-ar-devcamp/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:28:06 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=12</guid>
		<description><![CDATA[Tracy &#38; I have posted our presentation, Augmenting Alternate Reality, that we gave last weekend at Qualcomm for the AR DevCamp. It was great that so many people there were already familiar with ARGs &#38; we had some great conversations on how to use locative AR to create an ARG.]]></description>
				<content:encoded><![CDATA[<p>Tracy &amp; I have posted our presentation, <a href="https://docs.google.com/present/edit?id=0AbkqCukgmAHuZGQ1bmt6NF8xMTBnd2s4aHRoYg&amp;hl=en_US" target="_blank">Augmenting Alternate Reality</a>, that we gave last weekend at Qualcomm for the AR DevCamp. It was great that so many people there were already familiar with ARGs &amp; we had some great conversations on how to use locative AR to create an ARG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/07/sd-ar-devcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian TV shoot today</title>
		<link>http://www.toddmargolis.net/blog/2011/07/russian-tv-shoot-today/</link>
		<comments>http://www.toddmargolis.net/blog/2011/07/russian-tv-shoot-today/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:44:22 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=7</guid>
		<description><![CDATA[Just finished shooting HUVR with the crew from the Rossiya-2 TV channel for an upcoming documentary about The Future of Technology. I can&#8217;t wait to hear what Heads-up Virtual Reality sounds like in Russian.]]></description>
				<content:encoded><![CDATA[<p>Just finished shooting <a title="HUVR" href="http://toddmargolis.net/project.php?cat=1&amp;id=12">HUVR </a>with the crew from the Rossiya-2 TV channel for an upcoming documentary about The Future of Technology. I can&#8217;t wait to hear what Heads-up Virtual Reality sounds like in Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/07/russian-tv-shoot-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.toddmargolis.net/blog/2011/06/hello-world/</link>
		<comments>http://www.toddmargolis.net/blog/2011/06/hello-world/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:46:14 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.toddmargolis.net/blog/?p=1</guid>
		<description><![CDATA[The new website is almost finished. Just finishing up some writing and design tweaks here there.]]></description>
				<content:encoded><![CDATA[<p>The new website is almost finished. Just finishing up some writing and design tweaks here there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddmargolis.net/blog/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
